It appears that Skytigers
will NOT be available for the
forseeable future!

 

Hi22 Icarex colorway 12

SkyTiger

For full information and current colorways of Skytigers,
take a look at the Cobra Kites website..

Technical Data

Size / Fabric Area in ft. Area in m. Wind Range Line Length Line front Line back
Hi15 Chicara Nylon 15 sq. ft. 1.42 sq. m. 5-25 mph 50-80 ft. 200 lbs 150 lbs
18 Chicara Nylon 18 sq. ft. 1.7 sq. m. 5-20 mph 50-80 ft. 200 lbs 135 lbs
Hi22 Chikara Nylon 22 sq. ft. 2.0 sq. m. 4-25 mph 50-80 ft. 300 lbs 200 lbs
26 Chikara Nylon 26 sq. ft. 2.4 sq. m. 5-20 mph 50-80 ft. 250 lbs 150 lbs
Hi30 Chikara Nylon 30 sq. ft. 2.8 sq. m. 3-20 mph 50-80 ft. 250 lbs 150 lbs
40 Chikara Nylon 40 sq. ft. 3.7 sq. m. 5-20 mph 50-80 ft. 300 lbs. 200 lbs.
Hi40 Chikara Nylon 40 sq. ft. 3.7 sq. m. 3-20 mph 50-80 ft. 250-300 lbs 150-200 lbs
Hi60 Chikara Nylon 60 sq. ft. 5.6 sq. m. 3-20 mph 50-80 ft. 300 lbs 200 lbs
Hi80 Chikara Nylon 80 sq. ft. 7.4 sq. m. 2-10 mph 50-80 ft. 300 lbs 200 lbs

    Check often to be sure line lengths are equal. Top lines stretch more than bottom lines.
    Choose line strength based on on use of kite and wind conditions.
    Effective wind range will depend on flyers experience, ability and kite use.
    When traction kiting, remember ground surface affects drag and required power to move.
    ALWAYS wear a helmet and appropriate safety equipment.

COLORS

Skytiger Colorways for 18, 26, and 40 - 3/4 Oz Chikara Nylon
Colorways show:
1st color Top / 2nd color center & ends / 3rd color bottom stripes

Colorway # 1st color / Top Color 2nd color / Center & Ends 3rd color / Bottom Stripes
01 Aqua White Purple
05 Purple Pink Aqua
08 Aqua Yellow Pink

Hi Aspect Skytiger Colorways - Chikara Nylon

Colorway # 1st color top & 2 stripes 2nd color center 3rd color 4 stripes Keels & Flaps
01 Purple Aqua White White
11 Aqua Yellow Red White
12 Red Purple Yellow White

To see color layouts on all of the Skytiger lineup, take a look at the
Cobra Kites - Skytiger page..

SkyTiger Price List

Skytiger prices REDUCED for 2002!!

Prices include kite and handles, Line sets sold separately below.

Size / Fabric Area in ft. Area in m. Wind Range Price
Hi15 Chikara 15 sq. ft. 1.4 sq. m. 5-25 mph $ 265.00
18 Chikara 18 sq. ft. 1.7 sq. m. 5-20 mph $ 208.00
Hi22 Chikara 22 sq. ft. 2.0 sq. m. 4-25 mph $ 338.00
26 Chikara 26 sq. ft. 2.4 sq. m. 5-20 mph $ 240.00
Hi30 Chikara 30 sq. ft. 2.8 sq, m. 2-20 mph $ 411.00
40 Chikara 40 sq. ft. 3.7 sq. m. 5-20 mph $ 345.00
Hi40 Chikara 40 sq. ft. 3.7 sq. m. 2-20 mph $ 494.00
Hi60 Chikara 60 sq. ft. 5.6 sq. m. 2-20 mph $ 690.00
Hi80 Icarex 60 sq. ft. 7.4 sq. m. 2-10 mph $ 875.00

Laser Pro Ready-to-Fly Quad-Line Sets
Pre-measured, pre-stretched and sleeved..

Top line strength Bottom line strength LengthPrice
80 lb 80 lb 75 ft. $ 28.00
200 lb 150 lb 75 ft $ 50.00
300 lb 200 lb 75 ft $ 58.00
500 lb 300 lb 75 ft $ 60.00
500 lb 300 lb 120 ft $ 82.00

We also stock bulk Laser-Pro and Shanti Spectra line and can custom
make any strength/length combination you want..
E-mail or call for details or a price quote..

For more information send an e-mail to:windwiz@windwizard.com


Click HERE to return to main page


| Buggy Happenings | CDA Info | Spinning Janny | Books & Videos | Buggys and Accessories |

| Power Kites & Foils | Framed Kites | Return to homepage | Buggy Naked!! | M.L.D. Kite Bags |

| Ivanpah Dry Lake | El Mirage Dry Lake | Kite Slut / Buggy Ho | JACO Line Winders | Kite Stakes |

| Buggy Basics | Spectra Line Info | Wizard Industries Web Services |

| Buggy Newz Archives | Phlyer's Photo Gallery |

| A tribute to draughtsmen, designers and engineers everywhere |


Last Updated: Tuesday November 4, 2003